Aquarium controller for control of light, pH, and temperature with power supply, temperature sensor, USB-cable
Compact and reliable: The aquarium controller Profilux Mini WiFi offers you many well-known functions from the proven high-end models ProfiLux 3 and 4 at a very attractive price.
ProfiLux Mini WiFi measures and controls temperature and pH value, dimmable and non-dimmable lights, adjustable flow pumps, and much more, and can be operated via WiFi or USB with the app, web interface, cloud service, or a PC.
| WEEE-Reg.-Nr. | DE96760492 |
| Dimensions | W x D x H: 130 x 85 x 25 mm |
| Delivery includes | Power Supply Unit, digital water temperature sensor (lab grade), USB Cable |
| Mitras Lightbar Interface | Yes |
| Illumination Channels | 16 |
| ProfiLux Aquatic Bus (PAB) | - |
| Controllable, separately switchable Sockets | 4 |
| Dosing Pump Control | Yes (via switchable socket) |
| Stream Pump Control | Yes |
| Automatic water change | Yes (ProfiLux Mini/Light-Adapter required) |
| USB / RS232 | Yes / - |
| Graphical display | Yes |
| WiFi / LAN | Yes / - |
| Controls GHL automatic feeder | Yes, ProfiLux Mini/Light-Adapter required |
| Cloudservice myGHL | Yes |
| Alarm | Visually / acoustically |
| Input for Water-Temperature-Sensor | Ja |
| Input for pH-value sensor | Yes |
| Redox / ORP | - |
| Webserver / Email-Client |
|
| Expansion slots | - |
| Conductivity | - |
| Expansion Box extension possible | - |
| Power failure monitor port | - |
| GHL Control Pad port | - |
| AUX Port | - |
| Oxygen | - |
| DCF Receiver port | - |
| Relative Humidity | - |
| Air Temperature | - |
| KH / Alkalinity | - |
| Inputs Level Sensors / Flow Sensors / Leakage Detectors | 3 |
| Digital outputs / Switch channels | 4 |
| Operating System | ProfiLuxOS |
| Level | Yes (ProfiLux Mini/Light-Adapter required) |
| Sensors included | Water Temperature |

