The INFINIA lineup caters to both frag and full reef setups with ultra-shallow and standard-height displays. These systems are made for showcasing coral with ample space for rockwork and custom scaping. Available in reef, frag, and peninsula variants, INFINIA tanks offer high-volume aquatics with refined aesthetics and performance-driven design features
| Product Model | INFINIA PENINSULA 6025 | INFINIA PENINSULA 7225 | |
|---|---|---|---|
| System | Height with Cabinet | 1,502mm/59.1" | 1,527mm/60.1" |
| Total Volume with ATO | 738 L/195.1 gals | 875 L/231.2 gals | |
| Total System Weight | 271 kg/597 lbs | 349 kg/769 lbs | |
| Display Tank |
Tank Dimensions | 1,536 x 643 x 575mm | 1,836 x 643 x 600mm |
| 60.5" × 25.3" × 22.6" | 72.3" × 25.3" × 23.6" | ||
| Glass Thickness | 15mm (3/5″) | 19mm (3/4") | |
| Aquarium Volume | 517 L/136.6 gals | 632 L/167 gals | |
| Aquarium Weight | 144 kg/317 lbs | 210 kg/463 lbs | |
| Glass Material | Ultra-clear Low Iron glass (front and sides) | ||
| Transmittance | 91% | ||
| In-cabinet Sump |
Dimensions | 1,016 x 475 x 380mm | 1,143 x 475 x 380mm |
| 40" × 18.7" × 15" | 45" × 18.7" × 15" | ||
| Sump Volume | 171 L/45.1 gals | 192 L/50.8 gals | |
| Sump Weight | 44 kg/97 lbs | 47 kg/104 lbs | |
| Glass Thickness | 8mm (5/16") | 8mm (5/16") | |
| Refugium Chamer (Max Int. Dimensions) |
250 x 413mm | 300 x 413mm | |
| 9.8" × 16.3" | 11.8" × 16.3" | ||
| Refugium Chamer (Min Int. Dimensions) |
200 x 413mm | 230 x 413mm | |
| 7.9" × 16.3" | 9.1" × 16.3" | ||
| Skimmer Chamber (Int. DIM, w/o Refugium) |
546 x 413mm | 673 x 413mm | |
| 21.5" × 16.3" | 26.5" × 16.3" | ||
| Skimmer Chamber (Int. DIM, with Min Refugium) |
341 x 413mm | 438 x 413mm | |
| 13.4" × 16.3" | 17.2" × 16.3" | ||
| Skimmer Chamber (Int. DIM, with Max Refugium) |
291 x 413mm | 368 x 413mm | |
| 11.5" × 16.3" | 14.5" × 16.3" | ||
| Pump Chamber (Int. Dimensions) |
192 x 382mm | 192 x 382mm | |
| 7.6" × 15" | 7.6" × 15" | ||
| ATO Tank |
ATO Dimensions | 305 x 475 x 380mm | |
| 12" × 18.7" × 15" | |||
| ATO Volume | 51 L/13.4 gals | ||
| ATO Weight | 11 kg/24 lbs | 11 kg/24 lbs | |
| Glass Thickness | 6mm (1/4") | ||
| Plumbing | Main Drain | DN32 (ID: 32mm OD: 40mm) | |
| Emergency Overflow | DN32 (ID: 32mm OD: 40mm) | ||
| Pump Return | DN25 (ID: 25mm OD: 32mm) | ||
| Return Hose | lD: 25mm OD: 31mm | ||
| Nozzle(s) (Thread Size) | 2 x M25 (25mm) | ||
| Manifold Kit | Manifold 15 (Single outlet) | ||
| Filtration | Filter Socks | 2 x 180mm/7" FELT | |
| Filter Sock Silencers | 2 x 180mm/7" | ||
| Interchangable with Roller Filter | |||
| Cabinet | Cabinet Model | ALP 6025 | ALP 7225 |
| Cabinet Dimensions | 1,536 x 643 x 927mm | 1,836 x 643 x 927mm | |
| 60.5" × 25.3" × 36.5" | 72.3" × 25.3" × 36.5" | ||
| Sump Compartment (Int. Dimensions) |
1,410 x 543 x 785mm | 1,710 x 543 x 785mm | |
| 55.5" × 21.4" × 30.9" | 67.3" × 21.4" × 30.9" | ||
| Cabinet Framework | Anti-corrosion Aluminum Alloy | ||
| Door & Side Panels | 18mm PVC Laminated Wood Oriented Strand Board | ||
| Bottom Panels | 10mm PVC Board | ||
| Cabinet Weight | 72 kg/159 lbs | 81 kg/179 lbs | |
| Cabinet Color | WHT-White, BLK-Black | ||
* All volumes are calculated from net tank dimension less glass thickness at maximum water level.
** Water height and volume may vary dependent on user configuration and system application.
*** All specifications are subject to changes without prior notice.