Description
Pearl.eco | small | medium | large |
Base area (cm) incl. lateral screw connection [L/B] | 43 x 14 | 43 x 20 | 43 x 31 |
Height with fleece (cm) [H] | 30 | 30 | 30 |
Minimum height for fleece replacement (cm) | 38 | 38 | 38 |
Inlet diameter (mm) [D] | 32 | 40 | 50 |
Additional width (cm) Electronics housing [B1] | 6 | 6 | 6 |
Recommended water level (cm) [H1]. | 0,5 - 4 | 0,5 - 4 | 0,5 - 4 |
Max. Lower edge water level (cm) [H2] | 15 | 15 | 15 |
Flow rate approx. (L/h) | 1.000 - 3.500 | 2.000 - 6.000 | 4.000 - 10.000 |
Recommended tank volume (L) | 150 - 500 | 500 - 1.000 | 1.000 - 2.000 |
Fleece roll (width/length) (cm/m) | 10/50 | 16/50 | 27/50 |
Height adjustment of the hanging brackets (cm) | 12,5 - 21,5 | 12,5 - 21,5 | 12,5 - 21,5 |
Filter Fleece
- Weight per square meter: 40 g
- Width: 10 cm
- Length: 50 m
- Number of spare rolls per set: 3
- Number of casters included: 1